<100 subscribers
Check how trustworthy the project team and its operations are.
Checklist Item | Potential Risk | Status |
---|---|---|
Are the team members’ identities (names, experience) publicly available? | If anonymous, trust is low and the project may be a scam. | |
Is the purpose of the collected funds clearly explained? | If unclear, there’s a risk the funds may be stolen. | |
Is there a working contact page where you can reach them? | If unreachable, the team may disappear with the funds. |
Check if the project’s plan is realistic and technically sound.
Checklist Item | Potential Risk | Status |
---|---|---|
Is the whitepaper detailed and realistic, avoiding buzzwords? | If it’s vague or full of hype, the project could be a scam. | ☑️ |
Can you access and review the project’s smart contract (program managing funds)? | Hidden contracts may indicate fraudulent activity. | ☑️ |
Has the code been reviewed by experts or auditors? | If not audited, the code may have vulnerabilities or fraud. | ☑️ |
Check if the project’s financial structure is stable and long-term.
Checklist Item | Potential Risk | Status |
---|---|---|
Are they promising high rewards for early participants? | This could indicate a Ponzi scheme (using new money to pay old investors). | ☑️ |
Is there a sustainable and realistic revenue model? | If it depends on constant new participants, it’s risky. | ☑️ |
Is the token price manipulated by the project team? | If so, investments are at risk due to artificial price control. | ☑️ |
Check if the project’s marketing strategies are overly aggressive.
Checklist Item | Potential Risk | Status |
---|---|---|
Are they using aggressive “Don’t miss out!” advertising? | Hype-driven marketing is often used by scam projects. | ☑️ |
Are they guaranteeing unusually high returns? | Promises of guaranteed high returns indicate high risks. | ☑️ |
Is the project spreading too quickly on social media or Telegram? | Fast spreading scams aim to collect funds and disappear. | ☑️ |
Check for reliable support from other companies and community members.
Checklist Item | Potential Risk | Status |
---|---|---|
Are there credible partnerships with known companies or existing projects? | No partnerships could mean questionable legitimacy. | ☑️ |
Is the community overly positive, with no criticism allowed? | Suppressing criticism often indicates scam activities. | ☑️ |
Check if funds are safely managed and operations are transparent.
Checklist Item | Potential Risk | Status |
---|---|---|
Are project funds managed using a secure system (e.g., multi-signature wallets)? | If one person can move the funds, there’s a risk of theft. | ☑️ |
Is the token listed on exchanges too quickly? | Rushing to list tokens might indicate a short-lived project. | ☑️ |
Score | Risk Level | Recommended Action |
---|---|---|
0–2 | Low Risk | You may consider investing. |
3–5 | Moderate Risk | Conduct further research. |
6 or more | High Risk | Avoid investing (likely a scam). |
luca5642