
This Week in All Things AI - Inaugural Edition
Greetings friends, Whilst you may have subscribed to my low-volume newsletter which focused on informing what had changed in the various public Notion pages that I curate, I decided to experiment with a new publication/newsletter which I hope to send on a weekly basis that aggregates what was posted the previous week on the 'All Things AI' telegram group Some of the reasons that I want to do this experimentThere are folks who have mentioned to me that they are not on Telegram and don't wish t...

This Week in All Things AI - Week 35-2025
Sunday 24th August 2025 and Saturday 30th August 2025

This Week in All Things AI - Week 39-2025
Sunday 21st September 2025 to Saturday 27th September 2025
>800 subscribers



This Week in All Things AI - Inaugural Edition
Greetings friends, Whilst you may have subscribed to my low-volume newsletter which focused on informing what had changed in the various public Notion pages that I curate, I decided to experiment with a new publication/newsletter which I hope to send on a weekly basis that aggregates what was posted the previous week on the 'All Things AI' telegram group Some of the reasons that I want to do this experimentThere are folks who have mentioned to me that they are not on Telegram and don't wish t...

This Week in All Things AI - Week 35-2025
Sunday 24th August 2025 and Saturday 30th August 2025

This Week in All Things AI - Week 39-2025
Sunday 21st September 2025 to Saturday 27th September 2025
Share Dialog
Share Dialog
OpenClaw formerly known as Moltbot formerly known as Clawdbot was and remains the buzz on all social media channels. How long it stays on top of the attention game remains to be same. Encourage readers to read about it but strongly recommend not letting your guard down with respect to thinking in terms of security and not giving out your personal credentials
The relase of Kimi 2.5 from Moonshot AI was also received quite well with it also being made available to Perplexity Pro and Max users
Readers who think others in their family, friends and acquaintances who are curious in knowing more about rapidly evolving AI tools/services/use cases and would benefit from being subscribers of this weekly newsletter are encouraged to share this publication link to them and invite them to subscribe
The following messages were posted on the 'All Things AI' Telegram group from Sunday 25th Jan 2026 to Saturday 31st Jan 2026
1 | Clawdbot Open-Source AI Agent Handles Real Tasks in Chat Apps Created by Peter Steinberger, Clawdbot runs locally on everyday devices, remembers conversations, and integrates with tools like GitHub, Gmail, and browsers for proactive help in WhatsApp, Telegram, or Slack. Launched in late November 2025, its GitHub repo hit over 9,000 stars quickly, with users snapping up Mac Minis—though it works fine on Raspberry Pis or old laptops. Setup is simple via a CLI wizard, but docs stress safety measures like Docker sandboxes due to its system access. |
2 | The below article is an extremely detailed write up on how Codex coding agent from OpenAI works internally. It explains how the Codex CLI’s agent loop orchestrates interactions between the user, the model, and tools to reliably perform software work on your local machine, and how it manages performance and context over long conversations. IMHO, quite useful if you are writing your own agent |
3 | via Robby Yung As a non-technical user, I found this overview of Clawdbot quite helpful |
4 | via Robby Yung |
via Robby Yung
1 | via Valerii Anufriev |
2 | Article by |
1 | via Eno Reyes , CTO of FactoryAI, creator of the the Droid agentic coding tool —- Today we're sharing Signals: our closed-loop system for recursive self-improvement in software development agents. Droid learns from interactions with hundreds of thousands of users - detecting improvement opportunities and autonomously implementing them in it’s own codebase. |
1 | OpenAI Launches Free Prism Workspace for AI-Assisted Research Papers Prism is a free, cloud-based LaTeX environment available now to anyone with a ChatGPT account. It lets users chat with GPT-5.2 for ideas, generate math from sketches, search arXiv, sync Zotero libraries, and collaborate in real-time without installations. Built on OpenAI's Crixet acquisition, it aims to speed up science by embedding advanced AI into familiar tools. Early users praise its ease with symbols and diagrams, though some question data privacy tied to ChatGPT settings. |
1 | Seems like a lot of engineers in India are going to be users of Factory's Droid agentic coding tool IMHO, Droid has one of the best if not the best context management. very good compatability with Claude Code and supports skills, sub-agents, hooks, mcp and unlike Claude supports multiple models including the coding plans from various Chinese models such as Minimax, Zhipu which IMHO are very good value for money. Try it out if you haven't already Factory is partnering with Wipro, one of the worlds largest IT consulting firms, to deploy Droids across hundreds of thousands of engineers internally and across their global client ecosystem |
1 | via Robby Yung, Amiko an AI-native social network |
2 | via Robby Yung And the related |
1 | via Prashish Rajbhandari in response to Robby Yung posting of MoltBook https://www.moltbook.com/post/528559e2-1471-46d7-9d1a-c4232c6ea6d5 |
2 | via Dima Khucin Good coverage |
Below is my personal website which aggregates links to many of my socials as well as the various content and community that I curate. Feel free to share this link to others who you think may find this content/community useful to them
The cover image of this newsletter via generated via the Google Nano Banana Pro model within the Freepik tool via the following prompt
long range view, Beautiful Japanese flower garden, waterfalls, pink and white, by Akihito Yoshida, Ismail Inceoglu, Karol Bak, Airbrush, Dramatic, Panorama, Cool Color Palette, Megapixel, Lumen Reflections, insanely detailed and intricate, hypermaximalist, elegant, ornate, hyper realistic, super detailed, unreal engine
OpenClaw formerly known as Moltbot formerly known as Clawdbot was and remains the buzz on all social media channels. How long it stays on top of the attention game remains to be same. Encourage readers to read about it but strongly recommend not letting your guard down with respect to thinking in terms of security and not giving out your personal credentials
The relase of Kimi 2.5 from Moonshot AI was also received quite well with it also being made available to Perplexity Pro and Max users
Readers who think others in their family, friends and acquaintances who are curious in knowing more about rapidly evolving AI tools/services/use cases and would benefit from being subscribers of this weekly newsletter are encouraged to share this publication link to them and invite them to subscribe
The following messages were posted on the 'All Things AI' Telegram group from Sunday 25th Jan 2026 to Saturday 31st Jan 2026
1 | Clawdbot Open-Source AI Agent Handles Real Tasks in Chat Apps Created by Peter Steinberger, Clawdbot runs locally on everyday devices, remembers conversations, and integrates with tools like GitHub, Gmail, and browsers for proactive help in WhatsApp, Telegram, or Slack. Launched in late November 2025, its GitHub repo hit over 9,000 stars quickly, with users snapping up Mac Minis—though it works fine on Raspberry Pis or old laptops. Setup is simple via a CLI wizard, but docs stress safety measures like Docker sandboxes due to its system access. |
2 | The below article is an extremely detailed write up on how Codex coding agent from OpenAI works internally. It explains how the Codex CLI’s agent loop orchestrates interactions between the user, the model, and tools to reliably perform software work on your local machine, and how it manages performance and context over long conversations. IMHO, quite useful if you are writing your own agent |
3 | via Robby Yung As a non-technical user, I found this overview of Clawdbot quite helpful |
4 | via Robby Yung |
via Robby Yung
1 | via Valerii Anufriev |
2 | Article by |
1 | via Eno Reyes , CTO of FactoryAI, creator of the the Droid agentic coding tool —- Today we're sharing Signals: our closed-loop system for recursive self-improvement in software development agents. Droid learns from interactions with hundreds of thousands of users - detecting improvement opportunities and autonomously implementing them in it’s own codebase. |
1 | OpenAI Launches Free Prism Workspace for AI-Assisted Research Papers Prism is a free, cloud-based LaTeX environment available now to anyone with a ChatGPT account. It lets users chat with GPT-5.2 for ideas, generate math from sketches, search arXiv, sync Zotero libraries, and collaborate in real-time without installations. Built on OpenAI's Crixet acquisition, it aims to speed up science by embedding advanced AI into familiar tools. Early users praise its ease with symbols and diagrams, though some question data privacy tied to ChatGPT settings. |
1 | Seems like a lot of engineers in India are going to be users of Factory's Droid agentic coding tool IMHO, Droid has one of the best if not the best context management. very good compatability with Claude Code and supports skills, sub-agents, hooks, mcp and unlike Claude supports multiple models including the coding plans from various Chinese models such as Minimax, Zhipu which IMHO are very good value for money. Try it out if you haven't already Factory is partnering with Wipro, one of the worlds largest IT consulting firms, to deploy Droids across hundreds of thousands of engineers internally and across their global client ecosystem |
1 | via Robby Yung, Amiko an AI-native social network |
2 | via Robby Yung And the related |
1 | via Prashish Rajbhandari in response to Robby Yung posting of MoltBook https://www.moltbook.com/post/528559e2-1471-46d7-9d1a-c4232c6ea6d5 |
2 | via Dima Khucin Good coverage |
Below is my personal website which aggregates links to many of my socials as well as the various content and community that I curate. Feel free to share this link to others who you think may find this content/community useful to them
The cover image of this newsletter via generated via the Google Nano Banana Pro model within the Freepik tool via the following prompt
long range view, Beautiful Japanese flower garden, waterfalls, pink and white, by Akihito Yoshida, Ismail Inceoglu, Karol Bak, Airbrush, Dramatic, Panorama, Cool Color Palette, Megapixel, Lumen Reflections, insanely detailed and intricate, hypermaximalist, elegant, ornate, hyper realistic, super detailed, unreal engine
2 | Came across Rodin from Hyper3d which seems to be a slick image/text to 3d genai tool. Their social media game is still raw and clumsy though |
3 | Also came across Feynman-3 from Opennote described as a thinking partner that researches, edits, and works alongside you. |
4 | zocomputer: clawdbot for those who willing to spend some money on subscription and don't want to muck around |
5 | via Charis Campbell |
2 | Vercel's AI Skills Directory Hits 27,000 Listings in Days Vercel's open-source skills ecosystem, like an npm registry for AI agents, reached 27,217 skills on skills.sh just days after its v1.1.1 update, with over 550 added hourly. CEO Guillermo Rauch highlighted top installs like vercel-react-best-practices at 52,000, while new CLI commands like npx skills find make discovery easy for agents from Cursor to Claude Code. Developers like Jiachi from Vercel and Illia from NEAR contributed specialized packs for Next.js and blockchain, though some note supply-chain risks amid the rapid growth. |
3 | Team France on 🔥today 'for sure' (props to President Macron for popularizing the phrase in Davos) Paris startup Twin Labs which raised 10 million Launches No-Code AI Agents for Businesses https://x.com/i/trending/2016253362723750392 Mistral AI Launches Vibe 2.0 Terminal Coding Agent |
4 | Looks like there is a disturbance in the force aka 'world of Cline' with Team Codex staffing up from a big Cline poaching raid. OpenAI Codex also getting a good shoutout from Peter Steinberger of moltbot aka clawdbot on the TPBN show ttps://x.com/trekedge/status/2016327238959169635 |
2 | xAI's Grok Imagine takes the #1 spot in both Text to Video and Image to Video in the Artificial Analysis Video Arena, surpassing Runway Gen-4.5, Kling 2.5 Turbo, and Veo 3.1! Grok Imagine is the latest video model from xAI , and joins an increasing roster of models such as Google's Veo and OpenAI's Sora supporting native audio generation alongside video output. |
4 | via Robby Yung Interesting take on Moltbolts aka OpenClaw ![]() |
5 | Q&A between Patrick OShaughnessy with Gokul Rajaram, investor and a former product leader at Google, Meta, and others, on AI changing product development, building ad businesses, and more It's 75 minutes. IMHO an excellent episode |
2 | Came across Rodin from Hyper3d which seems to be a slick image/text to 3d genai tool. Their social media game is still raw and clumsy though |
3 | Also came across Feynman-3 from Opennote described as a thinking partner that researches, edits, and works alongside you. |
4 | zocomputer: clawdbot for those who willing to spend some money on subscription and don't want to muck around |
5 | via Charis Campbell |
2 | Vercel's AI Skills Directory Hits 27,000 Listings in Days Vercel's open-source skills ecosystem, like an npm registry for AI agents, reached 27,217 skills on skills.sh just days after its v1.1.1 update, with over 550 added hourly. CEO Guillermo Rauch highlighted top installs like vercel-react-best-practices at 52,000, while new CLI commands like npx skills find make discovery easy for agents from Cursor to Claude Code. Developers like Jiachi from Vercel and Illia from NEAR contributed specialized packs for Next.js and blockchain, though some note supply-chain risks amid the rapid growth. |
3 | Team France on 🔥today 'for sure' (props to President Macron for popularizing the phrase in Davos) Paris startup Twin Labs which raised 10 million Launches No-Code AI Agents for Businesses https://x.com/i/trending/2016253362723750392 Mistral AI Launches Vibe 2.0 Terminal Coding Agent |
4 | Looks like there is a disturbance in the force aka 'world of Cline' with Team Codex staffing up from a big Cline poaching raid. OpenAI Codex also getting a good shoutout from Peter Steinberger of moltbot aka clawdbot on the TPBN show ttps://x.com/trekedge/status/2016327238959169635 |
2 | xAI's Grok Imagine takes the #1 spot in both Text to Video and Image to Video in the Artificial Analysis Video Arena, surpassing Runway Gen-4.5, Kling 2.5 Turbo, and Veo 3.1! Grok Imagine is the latest video model from xAI , and joins an increasing roster of models such as Google's Veo and OpenAI's Sora supporting native audio generation alongside video output. |
4 | via Robby Yung Interesting take on Moltbolts aka OpenClaw ![]() |
5 | Q&A between Patrick OShaughnessy with Gokul Rajaram, investor and a former product leader at Google, Meta, and others, on AI changing product development, building ad businesses, and more It's 75 minutes. IMHO an excellent episode |
No comments yet