<100 subscribers
Share Dialog
Share Dialog
protocol
wallet_5
Query resultsAirdrop contracts interactions increase
project | blockchain | contract | tx_growth |
|---|---|---|---|
Base_layerzero_claim2 | base | 0xf19ccb20726eab44754a59efc4ad331e3bf4f248 | 6443.48% |
Op_layerzero_claim | optimism | 0x3ef4abdb646976c096df532377efdfe0e6391ac3 | 6171.23% |
Polygon_layerzero_claim2 | bnb | 0x9c26831a80ef7fb60ca940eb9aa22023476b3468 | 4773.15% |
Base_memecoin_dashboard | base | 0x9a26f5433671751c3276a065f57e5a02d2817973 | 2389.23% |
Zro_claim | arbitrum | 0xb09f16f625b363875e39ada56c03682088471523 | 2362.77% |
Qprotocol_wq_op | optimism | 0xaed882f117b78034829e2cffa11206706837b1b1 | 2123.08% |
Qprotocol_wq_arb | optimism | 0xaed882f117b78034829e2cffa11206706837b1b1 | 2123.08% |
Vessel | scroll | 0x6126e927627b8d9eb9adb9faadc47b76f94b6ba2 | 1302.00% |
Cbbtc | base | 0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf | 1130.09% |
Clin | bnb | 0xcb8fb2438a805664cd8c3e640b85ac473da5be87 | 1117.92% |
Pew | blast | 0x0ee485dfd0f4ef8c4fabc1ab93dbcc03fcc05c57 | 1002.04% |
Synapse | base | 0x7e7a0e201fd38d3adaa9523da6c109a07118c96a | 680.85% |
Wewe | base | 0x6b9bb36519538e0c073894e964e90172e1c0b41f | 477.07% |
Layerzero | arbitrum | 0x6985884c4392d348587b19cb9eaaf157f13271cd | 460.78% |
Bracket | arbitrum | 0x9b9d7297c3374dafa2a609d47c79904e467970bc | 297.86% |
Neiro | ethereum | 0x812ba41e071c7b7fa4ebcfb62df5f45f6fa853ee | 275.89% |
Znsconnect | bnb | 0x7e2cf06f092c9f5cf5972ef021635b6c8e1c5bb2 | 192.86% |
Pooltogether | optimism | 0x79bc8bd53244bc8a9c8c27509a2d573650a83373 | 165.79% |
Ether_fi_season_2 | ethereum | 0x64776b0907b839e759f91a5a328ea143067ddcd7 | 163.50% |
Blastznsconnect | blast | 0x59b9ac688e39a14b938ac8c3269db66d8adb9af6 | 155.56% |
Xana | avalanche_c | 0x31c994ac062c1970c086260bc61babb708643fac | 144.46% |
Moca | ethereum | 0xf944e35f95e819e752f3ccb5faf40957d311e8c5 | 131.85% |
Wormhole_bridge | arbitrum | 0x0654874eb7f59c6f5b39931fc45dc45337c967c3 | 131.84% |
Ora | mantle | 0xc3287bdef03b925a7c7f54791edadcd88e632ccd | 119.24% |
Build_round2_distribution | base | 0x841e88341647ca15d8b29b1c62ecc344b9686f70 | 107.75% |
264 rows
Query resultsWhat airdrop farmers are farming - All farmer cohorts
rank | project | contract_creation | blockchain | count_farmers | farming_capacity | address |
|---|---|---|---|---|---|---|
1 | Layer3_claim | 2024-07-29 21:11 | ethereum | 6428 | 10.5187% | 0x6571e50e8769d236414f3fb9e9b1d05341f6f79a |
2 | Linea_ens | 2024-07-12 07:26 | linea | 4585 | 7.5029% | 0xdb75db974b1f2bd3b5916d503036208064d18295 |
3 | Orderly_network | 2024-08-05 15:36 | ethereum | 4499 | 7.3621% | 0x94fdc38c4a8e34248f8dd19cb3336e0295227023 |
4 |
275 rows
What airdrop farmers are farming - All farmer cohorts
Laye..laimOdos_v2BlastMakerStar..e_v2Alte..ayerIntractAxelarRout..entsPufferRubi..hainSpacebarAnze..e_v2Znsc..nectCambriaOxBlastrSocketMoonwellIllu..altyPolk..rterFant..bombUsds02k4k6k
Query resultsAirdrop hunters - New Airdrops
DeBank | ens | Number | total_airdrop_received | list_of_airdrops | user |
|---|---|---|---|---|---|
5 | 1.86m | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0xd1abe5db14d073883f2084c2af105652102bdefc | ||
5 | 1.66m | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0xbdfa4f4492dd7b7cf211209c4791af8d52bf5c50 | ||
5 | 1.12m | Aevo - Altlayer - Ethena - Etherfi - Renzo |
1 669 rows
Query resultsWallet <> contract Interactions
blockchain | block_time | from | to | contract_name | data_header | hash |
|---|---|---|---|---|---|---|
ethereum | 2024-09-03 19:05 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0xde715330043799d7a80249660d1e6b61eb3713b3 | Renzo: ezETH_PendleMarketV3 | 0x095ea7b3 | 0xbde77b32c9694e111613cd1b5767e894881a4f210d787405b112bc39ab564584 |
ethereum | 2024-07-17 23:58 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x3b50805453023a91a8bf641e279401a0b23fa6f9 | Renzo: Renzo | 0xa9059cbb | 0x8e9796ca2286328e8df04b1b4239ea3cec70319dfad8aeaa60cd52ea47c3b8ac |
ethereum |
10 rows
Top 20 (airdrop) contracts with most increase in txs in last 10 days
bbtcPewWeweBracketZnsc..nectEthe..on_202000.0%4000.0%6000.0%
Airdrop contracts interactions increase
Column chart
Puffer02000.00%4000.00%6000.00%
debank | ens | number | total_airdrop_received | list_of_airdrops | user |
|---|---|---|---|---|---|
pandario.eth | 22 | 299.81k | 1inch 1 - 1inch 2 - Aevo - Altlayer - Ample - Arbitrum - Arkham - Blur1 - DYDX - ENS - Ethena - Etherfi - Gitcoin - Hashflow - Hop protocol - Optimism1 - Optimism2 - Optimism3 - Optimism4 - Paraswap - Renzo - Uniswap | 0x5d47e5d242a8f66a6286b0a2353868875f5d6068 | |
arnaldo.eth | 22 | 164.38k | Across - Aevo - Altlayer - Arbitrum - Arkham - DYDX - Degen2 - ENS - Ethena - Etherfi - Gitcoin - Hashflow - Hop protocol - LOOKS - Mask - Optimism1 - Optimism2 - Optimism3 - Optimism4 - Paraswap - Renzo - X2Y2 | 0x716722c80757fff31da3f3c392a1736b7cfa3a3e | |
4 048 rows
A more exhaustive list of airdrop farmers
DeBank | ens | Number of airdrops | total_airdrop_received | list_of_airdrops | user |
|---|---|---|---|---|---|
graph-node-1-cp0x-hosted-by-ryabina.eth | 22 | 1.15m | 1inch 1 - 1inch 2 - Aevo - Altlayer - Ample - Arbitrum - Arkham - Blur1 - Blur2 - DYDX - ENS - Ethena - Etherfi - Gitcoin - Hashflow - Hop protocol - LOOKS - Optimism1 - Optimism2 - Optimism3 - Renzo - Uniswap | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | |
pandario.eth | 22 | 299.81k | 1inch 1 - 1inch 2 - Aevo - Altlayer - Ample - Arbitrum - Arkham - Blur1 - DYDX - ENS - Ethena - Etherfi - Gitcoin - Hashflow - Hop protocol - Optimism1 - Optimism2 - Optimism3 - Optimism4 - Paraswap - Renzo - Uniswap | 0x5d47e5d242a8f66a6286b0a2353868875f5d6068 | |
61 110 rows
debank | ens | number | total_airdrop_received | list_of_airdrops | user |
|---|---|---|---|---|---|
analytico.eth | 12 | 148.41m | 1inch 1 - Altlayer - Arbitrum - ENS - Ethena - Etherfi - Optimism1 - Optimism2 - Optimism3 - Paraswap - Renzo - Uniswap | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | |
dingaling.eth | 6 | 21.62m | Apecoin - Blur2 - ENS - Ethena - LOOKS - Renzo | 0x54be3a794282c030b15e43ae2bb182e14c409c5e | |
machibigbrother.eth |
4 342 rows
Query resultsWhat are airdrop whales farming?
rank | name | contract_creation | blockchain | count_farmers | farming_capacity | address |
|---|---|---|---|---|---|---|
1 | Basenames: RegistrarController | 2024-08-19 00:30 | base | 598 | 0.979% | 0x4ccb0bb02fcaba27e82a56646e81d8c5bc4119a5 |
2 | Linea_ens: ETHRegistrarController | 2024-07-12 07:26 | linea | 541 | 0.885% | 0xdb75db974b1f2bd3b5916d503036208064d18295 |
3 | Basedevo: Based_V2 | 2024-07-19 13:50 | base | 383 | 0.627% | 0x32e0f9d26d1e33625742a52620cc76c1130efde6 |
487 rows
Query resultsWhat are airdrop maxis farming?
rank | name | contract_creation | blockchain | count_farmers | farming_capacity | address |
|---|---|---|---|---|---|---|
1 | Basenames: RegistrarController | 2024-08-19 00:30 | base | 1012 | 1.6560% | 0x4ccb0bb02fcaba27e82a56646e81d8c5bc4119a5 |
2 | Zro_claim: DonateAndClaim | 2024-06-20 08:18 | arbitrum | 947 | 1.5497% | 0xb09f16f625b363875e39ada56c03682088471523 |
3 | Linea_ens: ETHRegistrarController | 2024-07-12 07:26 | linea | 866 | 1.4171% | 0xdb75db974b1f2bd3b5916d503036208064d18295 |
873 rows
Below are contracts (created in the last 6 months) that the airdrop farmers are interacting with the most.
It doesn't mean all of them are airdrop related. Some might be popular new dapps. Some are bridges (pay attention to those as well).
But you'll find here all EVM protocols that people farm. Focus is High recall, at the expense of a lower precision.
This dashboard is divided in three sections:
Shows the new (6mo) protocols that the airdrop farmers are interacting with the most.
Shows the wallets that have received at least 4 airdrops in the past.
Input a wallet address and a contract name and see all the interactions they've had in the last 3 months. This will give you ideas on how others are farming the protocol.
protocol
wallet_5
Query resultsAirdrop contracts interactions increase
project | blockchain | contract | tx_growth |
|---|---|---|---|
Base_layerzero_claim2 | base | 0xf19ccb20726eab44754a59efc4ad331e3bf4f248 | 6443.48% |
Op_layerzero_claim | optimism | 0x3ef4abdb646976c096df532377efdfe0e6391ac3 | 6171.23% |
Polygon_layerzero_claim2 | bnb | 0x9c26831a80ef7fb60ca940eb9aa22023476b3468 | 4773.15% |
Base_memecoin_dashboard | base | 0x9a26f5433671751c3276a065f57e5a02d2817973 | 2389.23% |
Zro_claim | arbitrum | 0xb09f16f625b363875e39ada56c03682088471523 | 2362.77% |
Qprotocol_wq_op | optimism | 0xaed882f117b78034829e2cffa11206706837b1b1 | 2123.08% |
Qprotocol_wq_arb | optimism | 0xaed882f117b78034829e2cffa11206706837b1b1 | 2123.08% |
Vessel | scroll | 0x6126e927627b8d9eb9adb9faadc47b76f94b6ba2 | 1302.00% |
Cbbtc | base | 0xcbb7c0000ab88b473b1f5afd9ef808440eed33bf | 1130.09% |
Clin | bnb | 0xcb8fb2438a805664cd8c3e640b85ac473da5be87 | 1117.92% |
Pew | blast | 0x0ee485dfd0f4ef8c4fabc1ab93dbcc03fcc05c57 | 1002.04% |
Synapse | base | 0x7e7a0e201fd38d3adaa9523da6c109a07118c96a | 680.85% |
Wewe | base | 0x6b9bb36519538e0c073894e964e90172e1c0b41f | 477.07% |
Layerzero | arbitrum | 0x6985884c4392d348587b19cb9eaaf157f13271cd | 460.78% |
Bracket | arbitrum | 0x9b9d7297c3374dafa2a609d47c79904e467970bc | 297.86% |
Neiro | ethereum | 0x812ba41e071c7b7fa4ebcfb62df5f45f6fa853ee | 275.89% |
Znsconnect | bnb | 0x7e2cf06f092c9f5cf5972ef021635b6c8e1c5bb2 | 192.86% |
Pooltogether | optimism | 0x79bc8bd53244bc8a9c8c27509a2d573650a83373 | 165.79% |
Ether_fi_season_2 | ethereum | 0x64776b0907b839e759f91a5a328ea143067ddcd7 | 163.50% |
Blastznsconnect | blast | 0x59b9ac688e39a14b938ac8c3269db66d8adb9af6 | 155.56% |
Xana | avalanche_c | 0x31c994ac062c1970c086260bc61babb708643fac | 144.46% |
Moca | ethereum | 0xf944e35f95e819e752f3ccb5faf40957d311e8c5 | 131.85% |
Wormhole_bridge | arbitrum | 0x0654874eb7f59c6f5b39931fc45dc45337c967c3 | 131.84% |
Ora | mantle | 0xc3287bdef03b925a7c7f54791edadcd88e632ccd | 119.24% |
Build_round2_distribution | base | 0x841e88341647ca15d8b29b1c62ecc344b9686f70 | 107.75% |
264 rows
Query resultsWhat airdrop farmers are farming - All farmer cohorts
rank | project | contract_creation | blockchain | count_farmers | farming_capacity | address |
|---|---|---|---|---|---|---|
1 | Layer3_claim | 2024-07-29 21:11 | ethereum | 6428 | 10.5187% | 0x6571e50e8769d236414f3fb9e9b1d05341f6f79a |
2 | Linea_ens | 2024-07-12 07:26 | linea | 4585 | 7.5029% | 0xdb75db974b1f2bd3b5916d503036208064d18295 |
3 | Orderly_network | 2024-08-05 15:36 | ethereum | 4499 | 7.3621% | 0x94fdc38c4a8e34248f8dd19cb3336e0295227023 |
4 |
275 rows
What airdrop farmers are farming - All farmer cohorts
Laye..laimOdos_v2BlastMakerStar..e_v2Alte..ayerIntractAxelarRout..entsPufferRubi..hainSpacebarAnze..e_v2Znsc..nectCambriaOxBlastrSocketMoonwellIllu..altyPolk..rterFant..bombUsds02k4k6k
Query resultsAirdrop hunters - New Airdrops
DeBank | ens | Number | total_airdrop_received | list_of_airdrops | user |
|---|---|---|---|---|---|
5 | 1.86m | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0xd1abe5db14d073883f2084c2af105652102bdefc | ||
5 | 1.66m | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0xbdfa4f4492dd7b7cf211209c4791af8d52bf5c50 | ||
5 | 1.12m | Aevo - Altlayer - Ethena - Etherfi - Renzo |
1 669 rows
Query resultsWallet <> contract Interactions
blockchain | block_time | from | to | contract_name | data_header | hash |
|---|---|---|---|---|---|---|
ethereum | 2024-09-03 19:05 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0xde715330043799d7a80249660d1e6b61eb3713b3 | Renzo: ezETH_PendleMarketV3 | 0x095ea7b3 | 0xbde77b32c9694e111613cd1b5767e894881a4f210d787405b112bc39ab564584 |
ethereum | 2024-07-17 23:58 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x3b50805453023a91a8bf641e279401a0b23fa6f9 | Renzo: Renzo | 0xa9059cbb | 0x8e9796ca2286328e8df04b1b4239ea3cec70319dfad8aeaa60cd52ea47c3b8ac |
ethereum |
10 rows
Top 20 (airdrop) contracts with most increase in txs in last 10 days
bbtcPewWeweBracketZnsc..nectEthe..on_202000.0%4000.0%6000.0%
Airdrop contracts interactions increase
Column chart
Puffer02000.00%4000.00%6000.00%
debank | ens | number | total_airdrop_received | list_of_airdrops | user |
|---|---|---|---|---|---|
pandario.eth | 22 | 299.81k | 1inch 1 - 1inch 2 - Aevo - Altlayer - Ample - Arbitrum - Arkham - Blur1 - DYDX - ENS - Ethena - Etherfi - Gitcoin - Hashflow - Hop protocol - Optimism1 - Optimism2 - Optimism3 - Optimism4 - Paraswap - Renzo - Uniswap | 0x5d47e5d242a8f66a6286b0a2353868875f5d6068 | |
arnaldo.eth | 22 | 164.38k | Across - Aevo - Altlayer - Arbitrum - Arkham - DYDX - Degen2 - ENS - Ethena - Etherfi - Gitcoin - Hashflow - Hop protocol - LOOKS - Mask - Optimism1 - Optimism2 - Optimism3 - Optimism4 - Paraswap - Renzo - X2Y2 | 0x716722c80757fff31da3f3c392a1736b7cfa3a3e | |
4 048 rows
A more exhaustive list of airdrop farmers
DeBank | ens | Number of airdrops | total_airdrop_received | list_of_airdrops | user |
|---|---|---|---|---|---|
graph-node-1-cp0x-hosted-by-ryabina.eth | 22 | 1.15m | 1inch 1 - 1inch 2 - Aevo - Altlayer - Ample - Arbitrum - Arkham - Blur1 - Blur2 - DYDX - ENS - Ethena - Etherfi - Gitcoin - Hashflow - Hop protocol - LOOKS - Optimism1 - Optimism2 - Optimism3 - Renzo - Uniswap | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d | |
pandario.eth | 22 | 299.81k | 1inch 1 - 1inch 2 - Aevo - Altlayer - Ample - Arbitrum - Arkham - Blur1 - DYDX - ENS - Ethena - Etherfi - Gitcoin - Hashflow - Hop protocol - Optimism1 - Optimism2 - Optimism3 - Optimism4 - Paraswap - Renzo - Uniswap | 0x5d47e5d242a8f66a6286b0a2353868875f5d6068 | |
61 110 rows
debank | ens | number | total_airdrop_received | list_of_airdrops | user |
|---|---|---|---|---|---|
analytico.eth | 12 | 148.41m | 1inch 1 - Altlayer - Arbitrum - ENS - Ethena - Etherfi - Optimism1 - Optimism2 - Optimism3 - Paraswap - Renzo - Uniswap | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | |
dingaling.eth | 6 | 21.62m | Apecoin - Blur2 - ENS - Ethena - LOOKS - Renzo | 0x54be3a794282c030b15e43ae2bb182e14c409c5e | |
machibigbrother.eth |
4 342 rows
Query resultsWhat are airdrop whales farming?
rank | name | contract_creation | blockchain | count_farmers | farming_capacity | address |
|---|---|---|---|---|---|---|
1 | Basenames: RegistrarController | 2024-08-19 00:30 | base | 598 | 0.979% | 0x4ccb0bb02fcaba27e82a56646e81d8c5bc4119a5 |
2 | Linea_ens: ETHRegistrarController | 2024-07-12 07:26 | linea | 541 | 0.885% | 0xdb75db974b1f2bd3b5916d503036208064d18295 |
3 | Basedevo: Based_V2 | 2024-07-19 13:50 | base | 383 | 0.627% | 0x32e0f9d26d1e33625742a52620cc76c1130efde6 |
487 rows
Query resultsWhat are airdrop maxis farming?
rank | name | contract_creation | blockchain | count_farmers | farming_capacity | address |
|---|---|---|---|---|---|---|
1 | Basenames: RegistrarController | 2024-08-19 00:30 | base | 1012 | 1.6560% | 0x4ccb0bb02fcaba27e82a56646e81d8c5bc4119a5 |
2 | Zro_claim: DonateAndClaim | 2024-06-20 08:18 | arbitrum | 947 | 1.5497% | 0xb09f16f625b363875e39ada56c03682088471523 |
3 | Linea_ens: ETHRegistrarController | 2024-07-12 07:26 | linea | 866 | 1.4171% | 0xdb75db974b1f2bd3b5916d503036208064d18295 |
873 rows
Below are contracts (created in the last 6 months) that the airdrop farmers are interacting with the most.
It doesn't mean all of them are airdrop related. Some might be popular new dapps. Some are bridges (pay attention to those as well).
But you'll find here all EVM protocols that people farm. Focus is High recall, at the expense of a lower precision.
This dashboard is divided in three sections:
Shows the new (6mo) protocols that the airdrop farmers are interacting with the most.
Shows the wallets that have received at least 4 airdrops in the past.
Input a wallet address and a contract name and see all the interactions they've had in the last 3 months. This will give you ideas on how others are farming the protocol.
Zro_claim
2024-06-20 08:18 |
arbitrum |
3618 |
5.9205% |
0xb09f16f625b363875e39ada56c03682088471523 |
5 | Cube | 2024-03-26 13:25 | linea | 2711 | 4.4364% | 0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7 |
6 | Eigenlayer | 2024-05-08 07:40 | ethereum | 2661 | 4.3549% | 0xa105c3abedbaf4295ac6149bf24d5311f629934c |
7 | L3 | 2024-07-08 16:28 | ethereum | 2399 | 3.9257% | 0x88909d489678dd17aa6d9609f89b0419bf78fd9a |
8 | Basenames | 2024-07-25 18:31 | base | 2296 | 3.7578% | 0x4ccb0bb02fcaba27e82a56646e81d8c5bc4119a5 |
9 | Scroll | 2024-06-17 13:40 | scroll | 2137 | 3.4970% | 0xb23af8707c442f59bdfc368612bd8dbcca8a7a5a |
10 | Layer3 | 2024-03-26 13:25 | linea | 2117 | 3.4645% | 0x1195cf65f83b3a5768f3c496d3a05ad6412c64b7 |
11 | Lifi | 2024-05-10 08:36 | arbitrum | 1908 | 3.1229% | 0x1231deb6f5749ef6ce6943a275a1d3e7486f4eae |
12 | Base_layerzero_claim2 | 2024-06-20 08:19 | base | 1410 | 2.3073% | 0xf19ccb20726eab44754a59efc4ad331e3bf4f248 |
13 | Odos_v2 | 2024-05-31 04:04 | arbitrum | 1409 | 2.3058% | 0xa669e7a0d4b3e4fa48af2de86bd4cd7126be4e13 |
14 | Fl | 2024-07-03 18:39 | ethereum | 1369 | 2.2402% | 0x19b5cc75846bf6286d599ec116536a333c4c2c14 |
15 | Zircuit_staking | 2024-04-15 15:54 | ethereum | 1310 | 2.1437% | 0xf047ab4c75cebf0eb9ed34ae2c186f3611aeafa6 |
16 | Renzo | 2024-03-29 05:01 | linea | 1273 | 2.0833% | 0x2416092f143378750bb29b79ed961ab195cceea5 |
17 | Layerzero | 2024-04-17 23:06 | arbitrum | 1225 | 2.0051% | 0x6985884c4392d348587b19cb9eaaf157f13271cd |
18 | Basedevo | 2024-07-19 13:50 | base | 1198 | 1.9608% | 0x32e0f9d26d1e33625742a52620cc76c1130efde6 |
19 | Swell_l2 | 2024-04-09 02:56 | ethereum | 1069 | 1.7493% | 0x38d43a6cb8da0e855a42fb6b0733a0498531d774 |
20 | Op_layerzero_claim | 2024-06-20 08:18 | optimism | 1044 | 1.7084% | 0x3ef4abdb646976c096df532377efdfe0e6391ac3 |
21 | Corn | 2024-08-16 14:42 | ethereum | 977 | 1.5988% | 0x8bc93498b861fd98277c3b51d240e7e56e48f23c |
22 | Across_v2 | 2024-04-11 12:46 | base | 909 | 1.4878% | 0x09aea4b2242abc8bb4bb78d537a67a245a7bec64 |
23 | Foxy | 2024-03-28 04:00 | linea | 872 | 1.4269% | 0x5fbdf89403270a1846f5ae7d113a989f850d1566 |
24 | Gho | 2024-06-23 00:25 | arbitrum | 861 | 1.4089% | 0x7dff72693f6a4149b17e7c6314655f6a9f7c8b33 |
25 | Blast | 2024-06-10 21:53 | blast | 849 | 1.3893% | 0xb1a5700fa2358173fe465e6ea4ff52e36e88e2ad |
0x8a25d8c9fa8c7a726137f2d618d85cbc2c083f78 |
anastas.eth | 5 | 806.44k | Altlayer - Arkham - Ethena - Etherfi - Renzo | 0x7add411aa2d004040f62fb0d7f5c0f62ec58307f |
5 | 398.29k | Aevo - Altlayer - Ethena - Renzo - Shuffle | 0xb08856994dd338b0db1253dcab0e5f56e27f3985 |
graph-node-1-cp0x-hosted-by-ryabina.eth | 6 | 363.82k | Aevo - Altlayer - Arkham - Ethena - Etherfi - Renzo | 0x6f9bb7e454f5b3eb2310343f0e99269dc2bb8a1d |
5 | 286.09k | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0x63f0a206a625637e759abfc97f92a596911709df |
xar.eth | 5 | 227.56k | Altlayer - Entangle - Ethena - Etherfi - Renzo | 0x5f3df357144f748d7d53f30719a6e4040e2c7d04 |
6 | 216.55k | Aevo - Altlayer - Ethena - Etherfi - Renzo - Shuffle | 0x11d67fa925877813b744abc0917900c2b1d6eb81 |
koob-crypto.eth | 6 | 202.67k | Aevo - Altlayer - Arkham - Ethena - Etherfi - Renzo | 0xa75f9c8246f7269279be4c969e7bc6eb619cc204 |
火影忍者.eth | 5 | 182.70k | Aevo - Altlayer - Arkham - Ethena - Renzo | 0x0d01ffcd7c1a17eb87718470ca2f227097234cd5 |
defigenerate.eth | 7 | 157.43k | Aevo - Altlayer - Arkham - Degen2 - Ethena - Etherfi - Renzo | 0x14ff0bc9417b6796f79768729002a793b51205b8 |
5 | 156.58k | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0xcd129eed8079258cfa9abb2c653bb736b2277419 |
7bfee.eth | 5 | 149.54k | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0x7bfee91193d9df2ac0bfe90191d40f23c773c060 |
fatfortunefleb.eth | 6 | 149.32k | Altlayer - Entangle - Ethena - Etherfi - Renzo - Shuffle | 0xfb47779fb0f59750fc714ba61a7859b059bbd3e6 |
qdc.eth | 6 | 134.58k | Aevo - Altlayer - Ethena - Etherfi - Renzo - Shuffle | 0xc58d63d59ad68930c9fdff6f1ac479c5c9941ef4 |
6 | 118.93k | Aevo - Altlayer - Arkham - Entangle - Ethena - Renzo | 0xf52a30397151c77e732fa5defb9347359c52a141 |
5 | 114.63k | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0x5a8ed7d961557104e8a8c726a87211a2f244c428 |
plutah.eth | 5 | 110.81k | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0x7243b40a58b5ed29613b62375d547816ca1352db |
taka123.eth | 6 | 105.60k | Aevo - Altlayer - Arkham - Degen2 - Etherfi - Renzo | 0x8dbd268e96530045d9ad3c95333cc73b2f03780f |
maymond.eth | 6 | 104.34k | Altlayer - Arkham - Degen2 - Ethena - Renzo - Shuffle | 0x88eed6653cb255e03fcc3644befa52fd08c86a97 |
jouby.eth | 6 | 103.55k | Aevo - Altlayer - Arkham - Ethena - Etherfi - Renzo | 0x795fe6f884eb7599abfa814aea3cb8d0b3cc47c2 |
dokodemo.eth | 5 | 99.94k | Altlayer - Arkham - Ethena - Etherfi - Renzo | 0x3234d4e615f011526c36c8c2b2f5b89f5fbaee2a |
5 | 98.14k | Aevo - Altlayer - Ethena - Etherfi - Renzo | 0x59319c81c0cf3d02e3b68996c2dfe47308a006dc |
7 | 97.32k | Aevo - Altlayer - Arkham - Ethena - Etherfi - Renzo - Shuffle | 0x3efd5cdb46c700481f40058341aa220ac2552660 |
0xa0f75491720835b36edc92d06ddc468d201e9b73 |
0x3b50805453023a91a8bf641e279401a0b23fa6f9 |
Renzo: Renzo |
0xa9059cbb |
0x4848f9b1efb89a29580cba70cdd0e5e3796c82aa5390d0962b6a0dfd0f38cbae |
ethereum | 2024-07-17 23:46 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x3b50805453023a91a8bf641e279401a0b23fa6f9 | Renzo: Renzo | 0x095ea7b3 | 0x1acd7f6fa82f776bef3ea0e80ad56d24aef9c5ce5490be7e70c40804987e7f2f |
ethereum | 2024-07-17 23:45 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x3b50805453023a91a8bf641e279401a0b23fa6f9 | Renzo: Renzo | 0x095ea7b3 | 0x2141f1db059fec6ab4e16279e81339a34732322a2994f3192697b591d6f59ba6 |
ethereum | 2024-07-04 00:15 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x22e12a50e3ca49fb183074235cb1db84fe4c716d | Renzo: PendleEzETHSY | 0x095ea7b3 | 0x847a7b28a7a403b1d35cbf99d5cb9a71568b926c5f04dd1fb56fe1eeee860fc9 |
bnb | 2024-06-28 04:10 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x2416092f143378750bb29b79ed961ab195cceea5 | Renzo: ezEth | 0x095ea7b3 | 0xabafd9ccde13bf6e8ecd3e1131f5a198e521b3c59a6a72943d54ddf533209e88 |
bnb | 2024-06-28 04:10 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x2416092f143378750bb29b79ed961ab195cceea5 | Renzo: ezEth | 0x095ea7b3 | 0xabafd9ccde13bf6e8ecd3e1131f5a198e521b3c59a6a72943d54ddf533209e88 |
bnb | 2024-06-28 04:10 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x2416092f143378750bb29b79ed961ab195cceea5 | Renzo: ezEth | 0x095ea7b3 | 0xabafd9ccde13bf6e8ecd3e1131f5a198e521b3c59a6a72943d54ddf533209e88 |
bnb | 2024-06-28 04:10 | 0xa0f75491720835b36edc92d06ddc468d201e9b73 | 0x2416092f143378750bb29b79ed961ab195cceea5 | Renzo: ezEth | 0x095ea7b3 | 0xabafd9ccde13bf6e8ecd3e1131f5a198e521b3c59a6a72943d54ddf533209e88 |
zerofiat.eth |
22 |
248.04k |
1inch 1 - Aevo - Altlayer - Ample - Arbitrum - Blur1 - DYDX - ENS - Ethena - Etherfi - Gitcoin - Hop protocol - LOOKS - Mask - Optimism1 - Optimism2 - Optimism3 - Paraswap - Renzo - Shuffle - Uniswap - X2Y2 |
0xd56ee5ba5a52e15f309108bdd6247c69b4f624c2 |
tridetch.eth | 21 | 188.35k | 1inch 1 - 1inch 2 - Aevo - Altlayer - Ample - Arbitrum - Arkham - Blur1 - Blur2 - DYDX - Etherfi - Gitcoin - Hashflow - Hop protocol - LOOKS - Mask - Optimism1 - Optimism2 - Optimism3 - Renzo - Uniswap | 0x36f26e2e5bed062968c17fc770863fd740713205 |
