Reward pool
Each writer coin includes a default 5% rewards pool. You can choose which groups to reward, skip any you don’t want, and send everything with one click. Rewards are available for recipients to claim immediately after you launch. Below is a breakdown of how the total 1B coin supply is allocated at launch:| Category | % of supply | # of coins |
|---|---|---|
| Writer / publication | 50% | 500,000,000 |
| Rewards pool | 5% | 50,000,000 |
| Market | 45% | 450,000,000 |
| Total coin supply | 100% | 1,000,000,000 |
Reward categories
You can choose to reward any of the following groups below (all are optional):- **Paragraph post coin holders: **Reward readers who’ve supported your posts through post coins. Allocation scales with the number of coins each supporter holds.
- **Paragraph collectors: **Reward readers who’ve collected your Paragraph posts. Allocation is weighted by how much they’ve collected, so your biggest collectors receive the most.
- **Mirror collectors: **Reward readers who’ve collected your posts on Mirror. Allocation scales with the number of Mirror collectibles they hold.
- Token holders (with coin pairing): if you pair your Zora creator coin, you can reward current holders of that token. Allocation is weighted by token balance.
- **Your subscribers: **Reward everyone on your email list with a connected wallet. We have a small skew toward rewarding your longest-tenured subscribers.
- Farcaster followers: Reward your Farcaster followers. Each follower receives an equal share.
| Reward category | % of supply | # of coins |
|---|---|---|
| Paragraph collectors (past collectors on Paragraph) | 1.33% | 13,333,333 |
| Paragraph supporters (post-coin holders / past supporters) | 1.33% | 13,333,333 |
| Mirror collectors (past collectors on Mirror) | 1.33% | 13,333,333 |
| Token holders (Zora or other ERC-20, with pairing) | 0.5% | 5,000,000 |
| Current subscribers | 0.3% | 3,000,000 |
| Farcaster followers | 0.2% | 2,000,000 |
| Total rewards pool | 5.0% | 50,000,000 |

